- Home
- Departments
- Building
- Fees
- Electrical Fees
Electrical Fees
- All inspection requests require a permit number.
- All service related work requires a utility authorization number, obtained by calling the Hingham Municipal Light Plant at 781-749-8315 extension 213, 214 or 215.
- Service alteration fees are in addition to minimum charges.
- Fees for unusual or special condition not listed on this fee schedule shall be set by the Inspector of Wires or the Building Commissioner.
- Electrical permits must be obtained within 5 days of commencing work or a double fee for that permit will be charged.
- All jobs must have a final inspection.
Residential
Item |
Fee |
|
---|---|---|
1 | Base Residential Fee | $35 |
2 | Reinspection fee | $75 |
3 | Inspection (late fee) permits after staging | $70 |
4 | Service Change 100 to 200 AMP Residential | $35/$70 |
5 | Each Additional 100 AMPs or portion of (with 1 meter) | $35 |
6 | Temporary Service, 6-month limit | $40 |
7 | New Single Family Dwelling/Complete Rehabilitation + 50% | $200 |
8 | New Home complete with 200 AMP Service | $225 |
9 | New Home complete with 300 AMP | $275 |
10 | New Home complete with 400 AMP or more | $325 |
11 | Trenches each 100 feet | $35 |
12 | Audio Visual System | $35 |
13 | Major Appliances | $35 |
14 | Septic System Wiring Motor/Pump | $35 |
15 | Alarm Systems, Fire and Burglar | $35 |
16 | Gas or Oil Burners | $35 |
17 | Hot Water Heater | $35 |
18 | Electric Heating per 10 KW | $35 |
19 | Each additional 100 AMP Meter or Subpanel, each | $35 |
20 | Swimming Pools (in-ground) | $90 |
21 | Swimming Pools (above ground) | $60 |
22 | Hot Tubs/Spas/Hydromassage | $60 |
23 | Private Street Lighting, then $20 per pole | $35 |
24 | Heat, Vent, and A/C Units | $35 |
25 | Low Voltage | $35 |
26 | Grounding of Foundation/Metal Siding/Metal Building | $35 |
27 | Hand Holes, each | $35 |
Commercial
Item |
Fee | |
---|---|---|
1 | Base Commercial Fee | $50 |
2 | Reinspection required | $75 |
3 | Inspection Fee for Off Hour Inspections (additional fee) | $200 |
4 | Annual Maintenance Inspection Fee (up to 5 inspections) | $225 |
5 | Inspection (late fee) for permits filed after staging work | $100 |
6 | New Construction - fee calculated at $0.10 per square feet $200 minimum | $200 |
7 | Commercial, Industrial, Rehabilitation more than 50% use new construction | $200 |
8 | 200 AMP or less | $150 |
9 | 201 AMP to 400 AMP | $200 |
|
401 to 600 AMP (over 600 based on $1 per AMP) | $250 |
10 | Each Additional Sub Panel or Sub-main | $50 |
11 | Temporary Service, 6-Month Limit | $70 |
12 | Alarm System (Fire or Burglar) | $50 |
13 | Gas or Oil Burner | $70 |
14 | Cellular Tower Antenna | $500 |
15 | Cellular Tower Equipment Room | $500 |
16 | Gas Pumps (first 2, then $20 per pump) | $ 50 |
17 | Grounding of foundation, Metal Siding or Metal Building | $50 |
18 | Ground Mounted Light (up to 3, each additional $20 per pole | $50 |
19 | Traffic Light (each additional $50) | $100 |
20 | Trenches per 100 feet | $35 |
21 | Low Voltage (first 25 jacks) each additional $1.50 | $70 |
22 | HVAC Air Conditioner, additional $5 per ton/max $100 | $70 |
23 | Tents, Concessions, Carnivals | $100 |
24 | Energy Management Systems | $50 |
25 | Hand holes, each | $50 |
26 | Exit Sign/Emergency Light (each) | $10 |
27 | Sign Lighting | $25 |
28 | Motion Picture Machines and Special Apparatus | $50 |
29 | Motors and Generators 1 HP to 8 HP | $25 |
30 | Motors and Generators 9 HP and over | $35 |
31 | Transformers 5 KVA | $250 |
Effective September 2010.