- Feature Links
- Weir River Water System
- Rules and Regulations
- Water Rates and Charges
Water Rates and Charges
Effective July 1, 2021
Rate R1 - Water Charge
| Rate Qualification | Consumption Steps | Value (Current) | Frequency |
|---|---|---|---|
| Residential Customers | First 12 CCF | $3.974 | Quarterly |
| Residential Customers | Over 12 CCF | $5.047 | Quarterly |
| Residential Customers | First 4 CCF | $3.974 | Monthly |
| Residential Customers | Over 4 CCF | $5.047 | Monthly |
Rate G1 - Water Charge
| Rate Qualification | Consumption Steps | Value (Current) | Frequency |
|---|---|---|---|
| Commercial Customers | First 12 CCF | $2.935 | Quarterly |
| Commercial Customers | Over 12 CCF | $3.553 | Quarterly |
| Commercial Customers | First 4 CCF | $2.935 | Monthly |
| Commercial Customers | Over 4 CCF | $3.553 | Monthly |
Rate G2 - Water Charge
| Rate Qualification | Consumption Steps | Value (Current) | Frequency |
|---|---|---|---|
| Public Authority Customers | First 12 CCF | $2.918 | Quarterly |
| Public Authority Customers | Over 12 CCF | $3.255 | Quarterly |
| Public Authority Customers | First 4 CCF | $2.918 | Monthly |
| Public Authority Customers | Over 4 CCF | $3.255 | Monthly |
Rate G3 - Water Charge
| Rate Qualification | Consumption Steps | Value (Current) | Frequency |
|---|---|---|---|
| Industrial Customers | All CCF Usage | $3.248 | Monthly |
Rate G4 - Water Charge
| Past 12 months total billed no less than 120,000,000 gallons | All CCF Usage | $2.210 | Monthly |
Rate for Private Fire Protection
| Rate Per Year | Value (Current) | Frequency |
|---|---|---|
| For each service connection 1" | $134.99 | Yearly |
| For each service connection 1.25" | $151.29 | Yearly |
| For each service connection 1.5" | $170.32 | Yearly |
| For each service connection 2" | $227.36 | Yearly |
| For each service connection 2.5" | $299.20 | Yearly |
| For each service connection 3" | $387.94 | Yearly |
| For each service connection 4" | $607.68 | Yearly |
| For each service connection 6" | $1,216.20 | Yearly |
| For each service connection 8" | $2,061.37 | Yearly |
| For each service connection 10" | $3,244.60 | Yearly |
| For each service connection 12" | $4,596.86 | Yearly |
| For each privately owned fire hydrant serving Cohasset, Hingham and Hull |
$1,004.71 | Yearly |
| For each privately owned fire hydrant outside Cohasset, Hingham and Hull |
$1,265.14 | Yearly |
Rate for Public Fire Protection
| Rate Qualification | Value (Current) | Frequency |
|---|---|---|
| For each Town owned public fire hydrant | $212.86 | |
| In addition, annual charges as follows: | ||
| Hingham | $434,559.40 | Yearly |
| Hull | $250,064.10 | Yearly |
| Cohasset | $20,583.20 | Yearly |
Service Charges
| Meter Size | Monthly Charge | Quarterly Charge |
|---|---|---|
| 5/8" | $17.688 | $53.064 |
| 3/4" | $26.455 | $79.365 |
| 1" | $44.132 | $132.396 |
| 1.5" | $88.352 | $265.056 |
| 2" | $141.405 | $424.215 |
| 3" | $265.210 | $795.630 |
| 4" | $442.068 | $1,326.204 |
| 6" | $884.202 | $2,652.606 |
Surcharges
| Meter Size | Monthly | Quarterly |
|---|---|---|
| 5/8" | $11.352 | $34.056 |
| 3/4" | $17.27 | $51.81 |
| 1" | $27.72 | $83.16 |
| 1.5" | $54.12 | $162.36 |
| 2" | $85.80 | $257.40 |
| 3" | $159.50 | $478.50 |
| 4" | $264.33 | $792.99 |
| 6" | $527.56 | $$1,582.68 |
| 8" | $843.59 | $2,530.77 |
Additional Surcharges
| Description | Applied To | Value (Current) |
|---|---|---|
| Water Treatment Facility Lease | Consumption Charge / CCF | 1.048 |
| Water Treatment Operation & Maintenance | Consumption Charge / CCF | $1.17 |
| Main Replacement Adjustment Mechanism (MRAM)* | All Customers | 2% |
System Development Charge (SDC)
| Meter Size (Inches) | Capacity (GPM) | Ratio to 5/8" Meter | SDC Fee |
|---|---|---|---|
| 5/8 | 20 | 1.0 | $640 |
| 3/4 | 30 | 1.5 | $960 |
| 1 | 50 | 2.5 | $1,600 |
| 1 1/2 | 100 | 5.0 | $3,200 |
| 2 | 160 | 8.0 | $5,150 |
| 3 | 320 | 16.0 | $10,240 |
| 4 | 500 | 25.0 | $16,000 |
Tapping Fees
| Main Size | Tap Size (Inches) | Tapping Fee |
|---|---|---|
| Any | 3/4 - 2 | $403.25 |
| Any | Greater than 2 | $1,365.00 |
Other Water System Fees and Charges for Service
| Description of Service Performed | Fee Associated |
|---|---|
| Frozen Meters | Actual Cost of Meter plus 15% |
| Meter Test Fee 1" or Less | $50 |
| Meter Test Fee Larger than 1" | $75 |
| Return Check Fee | $20 |
| Seasonal Meter Set & Turn On Fee | $65 |
| Seasonal Meter Removal and Turn Off Fee | $65 |
| Other Turn on Fee - Business Hours | $65 |
| After Hours Call Out | $392 |
| Water Conservation Fine - 1st Offense | $50 |
| Water Conservation Fine - 2nd Offense | $100 |
| Non - Payment Reconnect Fee | $65 |
| Non - Payment Reconnect Fee - After Hours | $392 |
| Theft of Service | $1,000 (or triple the amount of damage, whichever is greater) |
| Cross Connection - One Device Testing | $75 |
| Cross Connection - Additional Device Testing | $35 |